WFR WorldFootballRecord
AFRICA WOMEN CUP OF NATIONS |
||
|
CAF qualification to FIFA Women's World Cup 2019 |
|
Champions: |
Nigeria |
Team | Notes | |||
Ghana | Hosts |
1st round | ||||||
07/04/2018 | Sierra Leone - Mali | - | Qual. Mali * | |||
1st round - 1st leg | ||||||
04/04/2018 | 15:00 | Machakos (KEN) | Kenya - Uganda | 1-0 | ||
04/04/2018 | 15:00 | Cairo (EGY) | Libya - Ethiopia | 0-8 | ||
04/04/2018 | 15:30 | Brazzaville (CGO) | Congo - Central African Republic | 2-0 | ||
04/04/2018 | 16:00 | Dar es Salaam (TAN) | Tanzania - Zambia | 3-3 | ||
04/04/2018 | 17:00 | Dakar (SEN) | Senegal - Algeria | 2-1 | ||
05/04/2018 | 18:00 | Windhoek (NAM) | Namibia - Zimbabwe | 0-2 | ||
06/04/2018 | 16:00 | Maseru (LES) | Lesotho - Swaziland | 1-0 | ||
06/04/2018 | 16:00 | Rabat (MAR) | Morocco - Ivory Coast | 1-1 | ||
07/04/2018 | 16:00 | Ouagadougou (BFA) | Burkina Faso - Gambia | 2-1 | ||
1st round - 2nd leg | ||||||
08/04/2018 | 15:00 | Bangui (CTA) | Central African Republic - Congo | 1-1 | Qual. Congo | |
08/04/2018 | 15:00 | Lusaka (ZAM) | Zambia - Tanzania | 1-1 | Qual. Zambia | |
08/04/2018 | 15:00 | Harare (ZIM) | Zimbabwe - Namibia | 2-0 | Qual. Zimbabwe | |
08/04/2018 | 16:00 | Kampala (UGA) | Uganda - Kenya | 0-0 | Qual. Kenya | |
10/04/2018 | 15:00 | Abidjan (CIV) | Ivory Coast - Morocco | 0-0 | Qual. Ivory Coast | |
10/04/2018 | 15:00 | Lobamba (SWZ) | Swaziland - Lesotho | 1-2 | Qual. Lesotho | |
10/04/2018 | 16:00 | Addis Abeba (ETH) | Ethiopia - Libya | 7-0 | Qual. Ethiopia | |
10/04/2018 | 16:30 | Bakau (GAM) | Gambia - Burkina Faso | 2-1 aet (5-3 ps) | Qual. Gambia | |
10/04/2018 | 17:45 | Algiers (ALG) | Algeria - Senegal | 2-0 | Qual. Algeria | |
2nd round - 1st leg | ||||||
06/06/2018 | 15:00 | Maseru (LES) | Lesotho - South Africa | 0-1 | ||
06/06/2018 | 15:00 | Lusaka (ZAM) | Zambia - Zimbabwe | 0-1 | ||
06/06/2018 | 15:30 | Brazzaville (CGO) | Congo - Cameroon | 0-5 | ||
06/06/2018 | 16:00 | Bakau (GAM) | Gambia - Nigeria | 0-1 | ||
06/06/2018 | 16:00 | Abidjan (CIV) | Ivory Coast - Mali | 2-2 | ||
06/06/2018 | 16:00 | Nairobi (KEN) | Kenya - Equatorial Guinea | 2-1 | ||
06/06/2018 | 22:00 | Algiers (ALG) | Algeria - Ethiopia | 3-1 | ||
2nd round - 2nd leg | ||||||
09/06/2018 | 15:30 | Yaoundé (CMR) | Cameroon - Congo | 5-0 | Qual. Cameroon | |
09/06/2018 | 17:00 | Malabo (EQG) | Equatorial Guinea - Kenya | 2-0 | Qual. Equatorial Guinea | |
10/06/2018 | 15:00 | Bloemfontein (RSA) | South Africa - Lesotho | 6-0 | Qual. South Africa | |
10/06/2018 | 15:00 | Harare (ZIM) | Zimbabwe - Zambia | 1-2 | Qual. Zambia | |
10/06/2018 | 16:00 | Addis Abeba (ETH) | Ethiopia - Algeria | 2-3 | Qual. Algeria | |
10/06/2018 | 16:30 | Bamako (MLI) | Mali - Ivory Coast | 0-0 | Qual. Mali | |
11/06/2018 | 16:00 | Lagos (NGA) | Nigeria - Gambia | 6-0 | Qual. Nigeria | |
* Sierra Leone withdrew |
Team | Notes | |||
Nigeria | Champions | |||
South Africa | Final | |||
Cameroon | Semi-finals | |||
Mali | Semi-finals | |||
Zambia | Group stage | |||
Ghana | Group stage | |||
Algeria | Group stage | |||
Equatorial Guinea | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cameroon | 7 | 3 | 2 | 1 | 0 | 6 | 2 | ||
2 | Mali | 6 | 3 | 2 | 0 | 1 | 6 | 5 | ||
3 | Ghana | 4 | 3 | 1 | 1 | 1 | 3 | 3 | ||
4 | Algeria | 0 | 3 | 0 | 0 | 3 | 2 | 7 | ||
Knockout stage |
Matchday 1 | ||||||
17/11/2018 | 15:30 | Accra (GHA) | Ghana - Algeria | 1-0 | ||
17/11/2018 | 18:30 | Accra (GHA) | Mali - Cameroon | 1-2 | ||
Matchday 2 | ||||||
20/11/2018 | 15:30 | Accra (GHA) | Ghana - Mali | 1-2 | ||
20/11/2018 | 18:30 | Accra (GHA) | Cameroon - Algeria | 3-0 | ||
Matchday 3 | ||||||
23/11/2018 | 16:00 | Cape Coast (GHA) | Algeria - Mali | 2-3 | Qual. Mali | |
23/11/2018 | 16:00 | Accra (GHA) | Cameroon - Ghana | 1-1 | Qual. Cameroon |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | South Africa | 7 | 3 | 2 | 1 | 0 | 9 | 2 | ||
2 | Nigeria | 6 | 3 | 2 | 0 | 1 | 10 | 1 | ||
3 | Zambia | 4 | 3 | 1 | 1 | 1 | 6 | 5 | ||
4 | Equatorial Guinea | 0 | 3 | 0 | 0 | 3 | 1 | 18 | ||
Knockout stage |
Matchday 1 | ||||||
18/11/2018 | 15:30 | Cape Coast (GHA) | Nigeria - South Africa | 0-1 | ||
18/11/2018 | 18:30 | Cape Coast (GHA) | Zambia - Equatorial Guinea | 5-0 | ||
Matchday 2 | ||||||
21/11/2018 | 15:30 | Cape Coast (GHA) | Nigeria - Zambia | 4-0 | ||
21/11/2018 | 18:30 | Cape Coast (GHA) | Equatorial Guinea - South Africa | 1-7 | ||
Matchday 3 | ||||||
24/11/2018 | 16:00 | Cape Coast (GHA) | Equatorial Guinea - Nigeria | 0-6 | Qual. Nigeria | |
24/11/2018 | 16:00 | Accra (GHA) | South Africa - Zambia | 1-1 | Qual. South Africa |
Semi-finals | ||||||
27/11/2018 | 15:30 | Accra (GHA) | Cameroon - Nigeria | 0-0 aet (2-4 ps) | Qual. Nigeria | |
27/11/2018 | 18:30 | Cape Coast (GHA) | South Africa - Mali | 2-0 | Qual. South Africa | |
Match for 3th place | ||||||
30/11/2018 | 16:00 | Cape Coast (GHA) | Cameroon - Mali | 4-2 | 3rd place: Cameroon | |
Final | ||||||
01/12/2018 | 16:00 | Accra (GHA) | Nigeria - South Africa | 0-0 aet (4-3 ps) | Champions: Nigeria |
Team | Notes | |||
Nigeria | Africa Women Cup of Nations champions | |||
South Africa | Africa Women Cup of Nations runners-up | |||
Cameroon | Africa Women Cup of Nations 3rd placed |